Home / Price & coverage change log
Price & coverage change log
Every price or coverage change we spot, newest first. We started tracking on October 16, 2026.
| Date | Type | Change | Scope |
|---|---|---|---|
| 2026-10-16 | data | Ohio ORTN free status confirmed ODOT's network page shows no fee or payment step; logins come from cors@dot.state.oh.us. CasterThe internet server that hands out correction streams. Your rover logs in to it, like tuning into a radio station.More 156.63.133.115:2101 added. | Ohio |
| 2026-10-16 | price | MTSRN price found: $1,500/yr per login From Montana State Library budget documents (2024 and March 2026). Was 'not published'. | Montana |
| 2026-10-16 | coverage | VRS Now coverage mapped from Trimble's sensor map 510 stations. 15 states have 5+ stations (was 6 documented states). | Trimble VRSVirtual reference station. The network blends nearby stations to create a pretend base right next to you, which keeps the baseline short.More Now |
| 2026-10-16 | coverage | SmartNet coverage note updated Operator claims all 50 states (1,500+ stations) but publishes no state list; linked its full-screen map. | Leica SmartNet |
| 2026-10-16 | data | TURN GPS and Nevada GPS casters added UT 165.239.144.5:2101; NV 165.239.144.7:2101 (or 168.179.231.11:2102 HARN), from Utah UGRC. | Utah / Nevada |
| 2026-10-16 | BaselineThe distance between the base station and your rover. Shorter is better for accuracy.More | Baseline snapshot First published snapshot of every state, regional and nationwide option and their list prices. Future price and coverage changes are logged against this baseline. | All |
| 2026-10-16 | coverage | KeyNetGPS added (12 states + DC) Trimble VRS network from VA to ME. 30-day $375; yearly $3,135 net 30 or $275/mo. | KeyNetGPS |
| 2026-10-16 | price | CRTN listed as paid $100 one-time registration contribution for one account; extra connections via $1,000/yr membership. | California |
| 2026-10-16 | price | WISCORS listed as paid $300/yr or $50/mo per user for private users; free for WI government, higher-ed, federal and tribal users. | Wisconsin |
| 2026-10-16 | price | WSRN listed at $1,900/yr Volume tiers up to 40 logins for $20,000; one-time 90-day free test account. | Washington |
| 2026-10-16 | coverage | ACORN (Alaska) added Free regional state network (Southcentral, Interior, Southeast). | Alaska |
| 2026-10-16 | coverage | Second research pass: 7 networks added iNET (Southeast), MyWay RTKReal-time kinematic. A way to make GPS accurate to about an inch by getting live corrections from a nearby base station.More, GreenMark, Keating Tractor, Trimble VRS Now Hawaii, Topcon Topnet Live ($1,800/yr), Carlson SkyNet ($1,500/yr). | Regional |
| 2026-10-16 | site | Provider detail pages Coverage maps, plan tables, caster details, formats and DatumThe starting point and ruler that coordinates are measured from. The same spot has different numbers in different datums.More pulled from operator pages. | All providers |
Raw data: changelog.json. Spot a change? Tell us.